Gr. A
Gr. B
Gr. C
Gr. D
Gr. E
Gr. F
Gr. G
Gr. H
Gr. I
Gr. J
Gr. K
Gr. L
Gr. A
Gr. B
Cla | Equipa | J | V | E | D | GM | GS | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
2 | ![]() | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 |
3 | ![]() | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 |
4 | ![]() | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 |
Gr. C
Cla | Equipa | J | V | E | D | GM | GS | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 |
2 | ![]() | 6 | 4 | 0 | 2 | 8 | 4 | 4 | 12 |
3 | ![]() | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
Gr. D
Gr. E
Gr. F
Cla | Equipa | J | V | E | D | GM | GS | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 14 | 7 | 7 | 11 |
2 | ![]() | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 |
3 | ![]() | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
4 | ![]() | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
Gr. G
Cla | Equipa | J | V | E | D | GM | GS | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
2 | ![]() | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
3 | ![]() | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
4 | ![]() | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
Gr. H
Cla | Equipa | J | V | E | D | GM | GS | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | 12 | 4 | 8 | 11 |
2 | ![]() | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
3 | ![]() | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
Gr. I
Cla | Equipa | J | V | E | D | GM | GS | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 3 | 0 | 11 | 7 | 4 | 12 |
2 | ![]() | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
3 | ![]() | 6 | 0 | 4 | 2 | 6 | 8 | -2 | 4 |
4 | ![]() | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 |
Gr. J
Cla | Equipa | J | V | E | D | GM | GS | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 3 | 1 | 12 | 6 | 6 | 9 |
2 | ![]() | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 |
3 | ![]() | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 |
Gr. K
Cla | Equipa | J | V | E | D | GM | GS | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 15 | 9 | 6 | 14 |
2 | ![]() | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
3 | ![]() | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 |
4 | ![]() | 6 | 1 | 0 | 5 | 6 | 15 | -9 | 3 |
Gr. L
Cla | Equipa | J | V | E | D | GM | GS | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 3 | 1 | 15 | 8 | 7 | 9 |
2 | ![]() | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
3 | ![]() | 6 | 1 | 0 | 5 | 4 | 19 | -15 | 3 |